Yarden Turkey Combination
Approx 8 slices of turkey combination.
Nutrition
| Average values | per 100g | per slice |
| ENERGY (kcal) | 108 | 19 |
| ENERGY (kj) | 453 | 80 |
| PROTEIN (g) | 16 | 3 |
| CARBOHYDRATES (g) | 3 | 0.5 |
| FAT (g) | 3.5 | 0.6 |
| CHOLESTEROL (mg) | 55 | 10 |
| SODIUM (mg) | 0.98 | 0.2 |
Ingredients
Turkey Meat (76%), Water, Modified Starch, Salt, Spices and Flavourings Enhancer [Yeast Extract, E-621, Hydrolyzed Vegetable Protein (Soy)(Not during Passover), Celery], Preservatives (E-326, E-261, E-250), Thickeners (E-407, E-508, E-415), Stabilizers (E-460, E-450, E-452), Sugar, Antioxidant (E-316)(During Passover E-301).
Trade Information
| Case barcode | 07291000867745 |
|---|---|
| Case pack | 12 |
| Case weight | 2kg |
| Case dimensions (WxLxH) | 210mm x 135mm x 225mm |
| Cases per layer | 20 |
| Layers per pallet | 16 |
| Unit barcode | 7290000367378 |
| Unit weight | 142g/ml |
| Unit dimensions (WxLxH) | 130mm x 15mm x 215mm |



A member of the Osem Group of Companies, part of Nestlé S.A.