Yarden Wafer Thin Smoked Chicken Breast
Wafer thin smoked chicken breast.
Nutrition
| Average values | per 100g |
| ENERGY (kcal) | 96 |
| ENERGY (kj) | 404 |
| PROTEIN (g) | 16 |
| CARBOHYDRATES (g) | 4.5 |
| FAT (g) | 1.5 |
| CHOLESTEROL (mg) | 29 |
| SODIUM (g) | 0.85 |
Ingredients
Chicken Breast (77%), Water, Modified Starch, Salt, Thickeners (E-407, E-508), Sugar, Preservatives (E-326, E-261, E-250), Stabilisers (E-450, E452), Flavourings Enhancer (E-621, Yeast Extract), Spices, Antioxidant E-316 (During Passover (E-301)
Allergen information
Contains: Soya
Trade Information
| Case barcode | 05018804895307 |
|---|---|
| Case pack | 12 |
| Case weight | 2kg |
| Case dimensions (WxLxH) | 385mm x 290mm x 120mm |
| Cases per layer | 40 |
| Layers per pallet | 10 |
| Unit barcode | 7290003289530 |
| Unit weight | 142g/ml |
| Unit dimensions (WxLxH) | 215mm x 25mm x 130mm |



A member of the Osem Group of Companies, part of Nestlé S.A.