Yarden Wafer Thin Turkey Roll
Wafer thin turkey roll.
Nutrition
| Average values | per 100g |
| ENERGY (kcal) | 161 |
| ENERGY (kj) | 673 |
| PROTEIN (g) | 10 |
| CARBOHYDRATES (g) | 10 |
| FAT (g) | 9 |
| CHOLESTEROL (mg) | 60 |
| SODIUM (g) | 0.98 |
Ingredients
Turkey meat (70%), Chicken and Turkey Fat, Water, Potato Starch, Salt, Sugar, Spice, Flavourings Enhancer (E-621, Hydrolyzed Vegetable Protein [Soy] - [not during Passover]), Preservatives (E-326, E-281, E-250), Thickeners (E-407, E-508), Stabilisers (E-450, E-452), Colour (Paprika, Annatto), Antioxidant E-316 (during Passover E-300)
Allergen information
Contains: Soya
Trade Information
| Case barcode | 07290501884084 |
|---|---|
| Case pack | 12 |
| Case weight | 2kg |
| Case dimensions (WxLxH) | 385mm x 290mm x 120mm |
| Cases per layer | 40 |
| Layers per pallet | 10 |
| Unit barcode | 7290000367408 |
| Unit weight | 142g/ml |
| Unit dimensions (WxLxH) | 130mm x 25mm x 215mm |



A member of the Osem Group of Companies, part of Nestlé S.A.